Free Shipping On All Orders. No Minimum Purchase
Free Shipping On All Orders. No Minimum Purchase
Free Shipping On All Orders. No Minimum Purchase








From $275.00
Equipped with a DC electric motor (batteries), this lift features 2WD, solid non-marking tires, a rotating jib, EASYDRIVE, SKYRISER, and SKYCODED technology. It includes a 110V AC outlet on the platform and can be driven at full height, with a lift capacity of 500 pounds.
| SJ30 AJE | SJ30 ARJE | |
| Work Height | 35′ 9″ (10.90 m) | 35′ 6″ (10.82 m) |
| Platform Height | 29′ 9″ (9.07 m) | 29′ 6″ (9.00 m) |
| Up and Over Height | 13′ 1″ (3.99 m) | 13′ 1″ (3.99 m) |
| Platform Size | 30″ x 46″ (0.76 x 1.17 m) | 30″ x 46″ (0.76 m x 1.17 m) |
| Stowed Width | 3′ 11″ (1.19 m) | 3′ 11″ (1.19 m) |
| Tailswing | 0 | 0 |
| Stowed Height | 6′ 6″ (1.98 m) | 6′ 6″ (1.98 m) |
| Transportation Height | 8′ 3″ (2.51 m) | 8′ 2″ (2.50 m) |
| Stowed Length | 18′ 2″ (5.54 m) | 18′ 1″ (5.51 m) |
| Transportation Length | 3,99 m | 3.80 m |
| Ground Clearance | 4″ (10.16 cm) | 4″ (10.16 cm) |
| Wheelbase | 5′ 5″ (1.65 m) | 5′ 5″ (1.65 m) |
| Rotation | 355° NC | 355° NC |
| Platform Rotation | 180° | 180° |
| Jib Length | 4′ 1″ (1.25 m) | 4′ 1″ (1.25 m) |
| Jib Range +/- | 142° (+77°/-65°) | 142° (+77°/-65°) |
| Weight | 12,320 lbs (5,588 kg) | 12,320 lbs (5,588 kg) |
| Gradeability | 35% (Counterweight Facing Up) | 35% (Counterweight Facing Up) |
| Turning Radius (Inside) | 5′ (1.52 m) | 5′ (1.52 m) |
| Turning Radius (Outside) | 10′ 7″ (3.23 m) | 10′ 7″ (3.23 m) |
| Drive Speed (Stowed) | 3.0 mph (4.8 km/h) | 3.0 mph (4.8 km/h) |
| Drive Speed (Raised) | 0.4 mph (0.64 km/h) | 0.4 mph (0.64 km/h) |
| Capacity | 500 lbs (227 kg) | 500 lbs (227 kg) |
| Horizontal Reach | 20′ 6″ (6.25 m) | 20′ 7″ (6.26 m) |
| Local Floor Load (With Rated Load) | 218 psi (15.33 kg/sq cm) | 218 psi (15.33 kg/sq cm) |
| Overall Floor Load (With Rated Load) | 451 psf (2,202.59 kg/sq m) | 451 psf (2,202.59 kg/sq m) |
| Maximum # of Persons | 2/1 (indoors/outdoors) | 2/1 (indoors/outdoors) |
| Wind Rating | 28 mph (12.5 m/s) | 28 mph (12.5 m/s) |
| Tire Type | Solid, N/M | Solid, N/M |
| Tire Size | 22 x 7 x 12 | 22 x 7 x 12 |

| Make | Skyjack |
|---|---|
| Reach Height | 30 ft. Reach |
| Boom Type | Articulating Boom |
| Power Type | Electric |
| Rental Term Length | 1 Day, 2 Day, 3 Day, 4 Day, 5 Day, 1 Week, 2 Week, 3 Week, 1 Month |
| Capacity | 500 lbs. Capacity |





