Free Shipping On All Orders. No Minimum Purchase
Free Shipping On All Orders. No Minimum Purchase
Free Shipping On All Orders. No Minimum Purchase
| Capacity | 28 US Tons |
| Boom Size | 28'-0" - 92'-0" |
| Jib Max Length | 46'-0" |
| Main Boom | 92 ft. |
| Max Tip Height | 148.2 ft. |
| Operating Weight | 40 US Tons |
| Boom Size | 127-142' |
| Jib Max Length | 55' |
| Max Tip Height | 150 ft. |
| Capacity | 40 US Tons |
| Number Winches | 2 |
| Outriggers/Winch/Auxiliary Hoist | yes/yes/yes |
| Maximum Boom Length | 142' |
| Boom Size | 32' – 102' |
| Jib Max Length | 45' |
| Max Tip Height | 154 ft. |
| Capacity | 40 US Tons |
| Engine Make | CUMMINS |
| Engine Model | QSB 6.7 L |
| Horsepower | 164 HP |
| Engine Tier | tier4final |
| Counter Weight | 9490 |
| Number Winches | 2 |
| Outriggers/Winch/Auxiliary Hoist | yes/yes/yes |
| Maximum Boom Length | 102' |
| Capacity | 110 US Tons |
| Boom Jib Max Length | 180' + 60' |
| Boom Size | 200'-0" |
| Jib Max Length | 60' |
| Main Boom | 200 ft. |
| Engine Make | Cummins |
| Engine Model | QSB6.7 |
| Number Winches | 2 |
The MLC150-1 is a competitive offering from Manitowoc in the 150 mt (165 USt) crawler crane market. Featuring self-assembly capabilities and button style wire rope terminations allow for quick and easy assembly.
| Load Capacity | 330,693 lbs |
|---|---|
| Boom Length | 255.83 ft |
| Power | 325 hp |
| Jib Length | 170 ft |
| Fuel Tank Capacity | 125.0 Gal |